Our clients return, our hoses do not!
DexyFlex®
AL female 90˚ elbow fitting with O-ring and control point
AL female 90˚ elbow fitting with O-ring and control point
Characteristics: It is offered also RS version (for thin-walled hose)
Construction: The positions with "*" are construction Rotalock
Article No. | Price (pcs.) | Quantity (pcs.) | Hose size mm | Hose size inch | Threading | L | L1 | W | H | V |
3220140100 | 8,59 € | 8 | 5/16 | 5/8 - 18 | 72.5 | 42.8 | 19 | 24 | 16 | |
3220140300 | 8,59 € | 10 | 13/32 | 3/4 -16 | 79 | 45.8 | 22 | 30 | 16 | |
********* | - | - | 10 | 13/32 | 1 - 14* | 79.5 | 49 | 29 | 32 | 16 |
3220140500 | - | - | 12 | 1/2 | 7/8 - 14 | 92 | 58.3 | 27 | 46.5 | 16 |
********** | - | - | 12 | 1/2 | 1 - 14 * | 93 | 59.3 | 29 | 39 | 16 |
********** | - | - | 16 | 5/8 | 1 - 14 * | 92.5 | 57.53 | 29 | 38 | 16 |
