Korisnici nam se vraćaju, creva - ne!
DexyFlex®
Radiator - ISI RAD
Radiator - ISI RAD
Application: conveying hot water mixed with anti-freeze liquids in cooling systems, automotive and stationary engines
Tube: heat and anti-freeze liquids resistant EPDM rubber
Reinforcement: high tensile synthetic textile
Cover: heat, ageing, and weather resistant EPDM rubber
Temperature range: suitable for use in the range -40°C to +125°C
Norms: DIN 73411, TS 548, ISO 1307
Artikal № | Cena (d.m) | Кoličina (d.m.) | Unutrašnji Ø mm | Unutrašnji Ø inch | Spoljašnji Ø mm | Radni pritisak bar | Rasprskavajući pritisak bar | Težina kg/m |
0801055000 | 8,87 € | 28 | 1 1/8" | 34.5 | 4 | 12 | 0,472 | |
0801055100 | 9,37 € | 30 | 1 3/16" | 38 | 4 | 12 | 0,600 | |
0801055200 | 9,73 € | 32 | 1 1/4" | 40 | 4 | 12 | 0,636 | |
0801055300 | 10,25 € | 35 | 1 3/8" | 43 | 4 | 12 | 0,690 | |
0801055400 | 10,92 € | 38 | 1 1/2" | 47 | 4 | 12 | 0,845 | |
0801055500 | 12,68 € | 40 | 1 9/16" | 49 | 4 | 12 | 0,886 | |
0801055600 | 13,08 € | 42 | 1 5/8" | 51 | 4 | 12 | 0,926 | |
0801055700 | 13,68 € | 44.5 | 1 3/4" | 54 | 4 | 12 | 1,050 | |
0801055800 | 14,28 € | 48 | 1 7/8" | 57.5 | 4 | 12 | 1,122 | |
0801055900 | 15,23 € | 50.8 | 2" | 60 | 4 | 12 | 1,182 | |
0801056000 | 16,45 € | 55 | 2 3/16" | 65 | 4 | 12 | 1,360 | |
0801056100 | 17,33 € | 60 | 2 3/8" | 70 | 4 | 12 | 1,470 | |
0801056200 | 19,69 € | 65 | 2 1/2" | 75 | 4 | 12 | 1,490 | |
0801056300 | 19,91 € | 70 | 2 3/4" | 80 | 4 | 12 | 1,630 | |
0801056400 | 24,82 € | 76 | 3" | 85 | 4 | 12 | 1,765 | |
0801056500 | 27,96 € | 80 | 3 1/8" | 90 | 4 | 12 | 1,845 |

Odštampajte