Korisnici nam se vraćaju, creva - ne!
DexyFlex®
Radiator L/L
Radiator L/L
Tube: heat and anti-freeze liquids resistant EPDM rubber
Reinforcement: high tensile synthetic textile
Cover: heat, ageing and weather resistant EPDM rubber
Application: for conveying hot water mixed with anti-freeze liquids in cooling systems, automotive and stationary engines
Temperature range: suitable for use in the range -40°C to +125°C
Artikal № | Cena (d.m) | Кoličina (d.m.) | Unutrašnji Ø mm | Unutrašnji Ø mm | Spoljašnji Ø mm | Radni pritisak bar | Rasprskavajući pritisak bar | Prečnik savijanja mm | Težina kg / m |
0805080300 | 2,66 € | 6 | 1/4" | 12 | 5 | 15 | 40 | 0,115 | |
0805080500 | 2,94 € | 8 | 5/16" | 14 | 5 | 15 | 50 | 0,150 | |
0801034000 | 3,13 € | 10 | 3/8" | 16 | 5 | 15 | 65 | 0,165 | |
0801034200 | 3,56 € | 12 | 20 | 5 | 15 | 80 | 0,260 | ||
0801034201 | 3,58 € | 13 | 1/2" | 20 | 5 | 15 | 80 | 0,265 | |
0801034600 | 3,94 € | 14 | 9/16" | 21 | 5 | 15 | 85 | 0,270 | |
0801034800 | 3,73 € | 15 | 22 | 5 | 15 | 90 | 0,280 | ||
0801035000 | 3,74 € | 16 | 5/8" | 23 | 5 | 15 | 95 | 0,290 | |
0801035200 | 4,72 € | 18 | 23/32" | 26 | 5 | 15 | 100 | 0,350 | |
0801035400 | 4,81 € | 19 | 3/4" | 27 | 5 | 15 | 110 | 0,390 | |
0801035600 | 5,76 € | 20 | 13/16" | 28 | 5 | 15 | 120 | 0,420 | |
0801035800 | 6,48 € | 22 | 7/8" | 30 | 5 | 15 | 130 | 0,510 | |
0801036000 | 7,46 € | 25 | 1" | 35 | 5 | 15 | 145 | 0,635 |

Odštampajte