Korisnici nam se vraćaju, creva - ne!
DexyFlex®
Corrective factors for hose systems
Safety factor for increased temperatures
Working Temperature | Material X 5 CrNi 18 10 | Material X 6 CrNiTi 18 10 | Material X 2 CrNiMo 17 13 2 | Material X 6 CrNiMoTi 17 12 2 | Material NiCr 22 MoNb | Material NiCr 21Mo |
°C | ( 1.4301 ) | ( 1.4541 ) | ( 1.4404 ) | ( 1.4571 ) | ( 2.4856 ) | ( 2.4858 ) |
-200 до 20 | 1 | 1 | 1 | 1 | 1 | 1 |
50 | 0,9 | 0,93 | 0,9 | 0,92 | 1 | 1 |
100 | 0,73 | 0,83 | 0,73 | 0,8 | 1 | 1 |
150 | 0,66 | 0,78 | 0,67 | 0,76 | 0,99 | 1 |
200 | 0,6 | 0,74 | 0,61 | 0,72 | 0,97 | 1 |
250 | 0,55 | 0,7 | 0,58 | 0,68 | 0,95 | 1 |
300 | 0,51 | 0,66 | 0,53 | 0,64 | 0,93 | 1 |
350 | 0,49 | 0,64 | 0,51 | 0,62 | 0,92 | 0,99 |
400 | 0,48 | 0,62 | 0,5 | 0,6 | 0,9 | 0,98 |
450 | 0,46 | 0,6 | 0,49 | 0,59 | 0,88 | 0,97 |
500 | 0,46 | 0,59 | 0,47 | 0,58 | 0,87 | 0,95 |
550 | 0,46 | 0,58 | 0,47 | 0,58 | 0,86 | 0,52 |
Safety factor for dynamic demand.
* Flows above a Reynolds figure of 5 x 104 can create harmful turbulences in corrugated hoses. Please contact our engeneering department.
Calculation example
Tuboflex® Stainless steel corrugated hose material 1.4301, MW 22 U 1 - DN 50 is installed at temperature of 300°C. It is exposed to low vibration and frequent uniform motion with pulsating and swelling flow.
Odštampajte