Korisnici nam se vraćaju, creva - ne!
DexyFlex®
Tolerances with hoses
Tolerances, inner diameter
According to EN ISO 1307 the following tolerances apply to Semperit hoses:
Tolerances | |||
Nominal / inner diameter | Hose production | ||
with fixed mandrel | with flexible mandrel | without mandrel | |
3,2 | +/- 0,30 | + 0,50 / - 0,30 | +/- 0,60 |
4 | +/- 0,40 | + 0,60 / - 0,40 | |
5 | |||
6,3 | +/- 0,80 | ||
8 | |||
10 | |||
12,5 | +/- 0,60 | + 0,70 / - 0,50 | |
16 | |||
19 | + 0,90 / - 0,70 | ||
20 | |||
25 | +/- 0,80 | +/- 1,20 | |
31,5 | +/- 1,00 | + 1,20 / - 0,80 | +/- 1,60 |
38 | |||
40 | |||
50 | +/- 1,20 | + 1,50 / - 1,00 | |
51 | |||
63 | |||
76 | +/- 1,40 | ||
80 | |||
100 | +/- 1,60 | ||
125 | |||
150 | +/- 2,00 | ||
200 | +/- 2,50 | ||
250 | +/- 3,00 | ||
315 |
Length tolerances
According to EN ISO 1307 the following tolerances apply to Semperit hoses:
Length in [mm] | Tolerance |
to 300 | +/- 3,0 mm |
> 300 to 600 | +/- 4,5 mm |
> 600 to 900 | +/- 6,0 mm |
> 900 to 1200 | +/- 9,0 mm |
> 1200 to 1800 | +/- 12,0 mm |
> 1800 | +/- 1% |
Odštampajte