Our clients return, our hoses do not!
DexyFlex®
AL female straight fitting with O-ring
AL female straight fitting with O-ring
Characteristics: It is offered also RS version (for thin-walled hose)
Construction: The positions with "*" are construction Rotalock
Article No. | Price (pcs.) | Quantity (pcs.) | Hose size mm | Hose size inch | Threading | L | L1 | W |
3220010100 | - | - | 8 | 5/16 | 5/8 - 18 | 61.5 | 31.8 | 19 |
3220010300 | - | - | 10 | 13/32 | 3/4 - 16 | 66.5 | 33.3 | 22 |
********** | - | - | 10 | 13/32 | 1 - 14 * | 66 | 32.8 | 29 |
3220010500 | 1,97 € | 12 | 1/2 | 7/8 - 14 | 68 | 34.3 | 27 | |
********** | - | - | 12 | 1/2 | 1 - 14 * | 56.5 | 22.8 | 29 |
3220010700 | 3,37 € | 16 | 5/8 | 7/8 - 14 | 69.2 | 34.2 | 27 | |
********** | - | - | 16 | 5/8 | 1 - 14 * | 51.4 | 16.4 | 29 |
3220010900 | 4,42 € | 16 | 5/8 | 1 1/16-14 | 68 | 33 | 32 |
