Our clients return, our hoses do not!
DexyFlex®
✔ Polyurethane hose for suction and pneumatic conveying of small ABRASIVE particles ✔ Seed line of SEEDS - PUR FLEXADUX P1 N PU-A/VFX PU 600E PU-Ester
Polyurethane hose with wall thickness 0,6 / 3 mm
Origin - GERMANY
✔ Transparent polyurethane hose with metal spiral for suction and pneumatic transport of small abrasive solids.
✔ Hose for aspiration of chips, sawdust, wood shavings, wood particles, seeds, grains, pellets, aggregates, granulate, sand, cement, building mixes, plasters, fractions, etc.
✔ Metal spiral hose for seed line of seeders.
Material: 100% abrasion, hydrolysis and microbe resistant polyurethane ester (PU-Ester).
Colour: Transparent.
Reinforcement: copper-coated steel spiral embedded in the wall.
Inner layer.
Temperature range: - 40°C to + 100°C (short term up to +125°C).
Applications:
✔ Polyurethane hose for suction and pneumatic conveying of small hard, high friction abrasive particles (dust, fibers, chips, sawdust, wood shavings, wood particles, seeds, grains, pellets, aggregates, granules, sand, cement, construction mixtures, plasters, fractions, etc.).
✔ Polyurethane hose for aspiration of wood particles, sawdust and wood shavings in wood industry.
✔ Hose for woodworking and edging machines.
✔ Hose for seed line of seeders.
✔ Universal hose for woodworking, plastic, chemical, paper, ceramic, food and pharmaceutical industries.
Properties:
- Flexible PU-Ester hose with outstanding resistance to tensile, puncture, tear, etc.
- Excellent abrasion resistance and strong abrasion - PU-Ester.
- Resistant to vibrations during hose movement.
- Good compressibility.
- Resistant to hydrolysis and microbes, non-toxic.
- Resistant to chemical agents including oil and oil vapours.
- Resistant to ozone and UV rays.
- Anti-static hose, according to TRGS 727 and ATEX 2014/34 EU, by grounding the spiral.
★ No softeners, no halogen and cadmium, environmentally friendly.
Manufacturer: Schauenburg Hose Technology - GERMANY
Article No. | Price (per meter) | Quantity (meters) | Inner Ø mm | Material Thickness mm | Vacuum - bar | Working pressure - bar | Bend radius mm | Weight kg/m |
0405501700 | 8,00 € | 60 | 0.6 | -0.25 | 1.10 | 60 | 0,520 | |
0405501800 | 8,57 € | 63 | 0.6 | -0.25 | 1.10 | 63 | 0,550 | |
0405501900 | 9,34 € | 65 | 0.6 | -0.25 | 1.00 | 65 | 0,560 | |
0405702102 | 12,76 € | 102 | 0.6 | -0.15 | 0.58 | 102 | 0,840 | |
0405702110 | 15,53 € | 110 | 0.6 | -0.15 | 0.55 | 110 | 0,920 | |
0405702127 | 16,80 € | 127 | 0.6 | -0.12 | 0.40 | 127 | 1,030 | |
0405702160 | 19,91 € | 160 | 0.6 | -0.10 | 0.25 | 160 | 1,250 | |
0405702170 | 21,80 € | 170 | 0.6 | -0.10 | 0.25 | 170 | 1,250 | |
0405702180 | 23,48 € | 180 | 0.6 | -0.10 | 0.23 | 180 | 1,530 | |
0405702300 | 26,46 € | 203 | 0.6 | -0.09 | 0.20 | 203 | 1,700 | |
0405702400 | 33,41 € | 225 | 0.6 | -0.09 | 0.20 | 225 | 1,880 | |
0405702500 | 37,93 € | 254 | 0.6 | -0.06 | 0.14 | 254 | 2,060 | |
0405702700 | 45,55 € | 305 | 0.6 | -0.06 | 0.12 | 305 | 2,650 | |
0405702800 | 53,18 € | 356 | 0.6 | -0.03 | 0.09 | 356 | 3,000 | |
0405702900 | 63,29 € | 400 | 0.6 | -0.02 | 0.08 | 400 | 3,250 | |
0405703100 | 66,71 € | 450 | 0.6 | -0.02 | 0.08 | 450 | 3,500 |
SIMILAR PRODUCTS


