Our clients return, our hoses do not!
DexyFlex®
Аssembled hose for beton pumps
Concrete Pump Hose with Fittings – 85 bar
Product Code: 080909CP
Availability: In stock
✔ Concrete pump hose equipped with fittings.
✔ Hose for turbozols.
Inner layer: Black, antistatic natural rubber, resistant to abrasion.
Reinforcement: Four built-in steel braids.
Outer cover: Micro-perforated synthetic rubber, resistant to abrasion and weather conditions.
Temperature range: -40°C to +70°C
Application: For high-pressure concrete pumping with concrete pumps and turbozols.
Fittings: The fittings are specialized for assembling concrete pump hoses with steel braids, preserving the hose’s inner diameter to ensure smooth material flow.
For orders and inquiries: DexyFlex® – 0888 803 800.
| Article No. | Price (pcs.) | Quantity (pcs.) | Inner Ø mm | Hose DN inch | Couplinginch | Couplinginch | Working pressure bar | Standart lenght m |
| 0809091343 | - | - | 76.2 | 3" | 3" / 3 1/4" | 85 | 4 m | |
| 0809091344 | - | - | 76.2 | 3" | 3" / 3 1/4" | 85 | 5 m | |
| 0809091346 | - | - | 76.2 | 3" | 3" / 3 1/4" | 85 | 6 m | |
| 0809091341 | - | - | 76.2 | 3" | 3" / 3 1/4" | 3" / 3 1/4" | 85 | 4 m |
| 0809091342 | - | - | 76.2 | 3" | 3" / 3 1/4" | 3" / 3 1/4" | 85 | 5 m |
| 0809091345 | - | - | 76.2 | 3" | 3" / 3 1/4" | 3" / 3 1/4" | 85 | 6 m |
| 0809091245 | - | - | 101.6 | 4" | 4 1/2" | 85 | 4 m | |
| 0809091249 | - | - | 101.6 | 4" | 4 1/2" | 85 | 5 m | |
| 0809091250 | - | - | 101.6 | 4" | 4 1/2" | 85 | 6 m | |
| 0809091246 | - | - | 101.6 | 4" | 4 1/2" | 4 1/2" | 85 | 4 m |
| 0809091247 | - | - | 101.6 | 4" | 4 1/2" | 4 1/2" | 85 | 5 m |
| 0809091248 | - | - | 101.6 | 4" | 4 1/2" | 4 1/2" | 85 | 6 m |
| 0809091241 | - | - | 101.6 | 4" | 4" | 85 | 4 m | |
| 0809091244 | - | - | 101.6 | 4" | 4" | 85 | 5 m | |
| 0809091243 | - | - | 101.6 | 4" | 4" | 85 | 6 m | |
| 0809091242 | - | - | 101.6 | 4" | 4" | 4" | 85 | 4 m |
| 0809091245 | - | - | 101.6 | 4" | 4" | 4" | 85 | 5 m |
| 0809091244 | - | - | 101.6 | 4" | 4" | 4" | 85 | 6 m |
| 0809091265 | - | - | 127 | 5" | 5 1/2" | 85 | 4 m | |
| 0809091269 | - | - | 127 | 5" | 5 1/2" | 85 | 5 m | |
| 0809091267 | - | - | 127 | 5" | 5 1/2" | 85 | 6 m | |
| 0809091266 | - | - | 127 | 5" | 5 1/2" | 5 1/2" | 85 | 4 m |
| 0809091270 | - | - | 127 | 5" | 5 1/2" | 5 1/2" | 85 | 5 m |
| 0809091268 | - | - | 127 | 5" | 5 1/2" | 5 1/2" | 85 | 6 m |
| 0809091261 | - | - | 127 | 5" | 5" | 85 | 4 m | |
| 0809091271 | - | - | 127 | 5" | 5" | 85 | 5 m | |
| 0809091263 | - | - | 127 | 5" | 5" | 85 | 6 m | |
| 0809091262 | - | - | 127 | 5" | 5" | 5" | 85 | 4 m |
| 0809091272 | - | - | 127 | 5" | 5" | 5" | 85 | 5 m |
| 0809091264 | - | - | 127 | 5" | 5" | 5" | 85 | 6 m |














































